Posted in: Undergraduate
Excellent Courses
| Course Name | Course Director | Year & Level |
| Dynamic Meteorology | LI Guoping | National excellent course in 2010 |
| Principles of Synoptic Meteorology | YUAN Dongsheng | Excellent course of Sichuan province in 2007 |
| Medium Range Weather Forecast | XIAO Tiangui | Excellent course of Sichuan province in 2006 |
| Climatology | FAN Guangzhou | Excellent course of the university in 2011 |
| Introduction to Earth Science | XIAO Tiangui | Excellent course of the university in 2011 |
| Atmospheric Sounding and Observing | ZHOU Yunjun | Excellent course of the university in 2011 |
| Applied Meteorology | XIAO Guojie | Excellent course of the university in 2011 |
| Atmospheric Science Foundation | ZHOU Yunjun | Excellent course of the university in 2011 |
| Comprehensive Training of Meteorological Observation | XIANG Weiguo | Excellent course of the university in 2011 |
| Atmospheric Physics | ZHANG Jie | Excellent course of the university in 2011 |
| Weather Analysis | YUAN Dongsheng | Excellent course of the university in 2011 |
| Statistics in Meteorology | XIAO Tiangui | Excellent course of the university in 2011 |
| Weather in China | YUAN Dongsheng | Excellent course of the university in 2011 |
| Atmospheric Fluid Mechanics | MAO Wenshu | Excellent course of the university in 2011 |
| Radar Meteorology | BAI Aijuan | Excellent course construction projects of the university in 2008 |
| Air Pollution Meteorology | NI Changjian | Excellent course construction projects of the university in 2008 |
| FORTRAN Programming | CHEN Quanliang | Excellent course construction projects of the university in 2008 |
| Weather in China | YUAN Dongsheng | Excellent course construction projects of the university in 2006 |
| Satellite Meteorology | CHEN Keyi | Excellent course construction projects of the university in 2006 |
